Strat-O-Matic Report
FREE AGENT DISPLAY
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
David Dellucci 12 0 2000 ARN 8R 50 3 0 0 .300 4 9 2 .352 .360
Benji Gil 0 0 2000 ANA 3L 301 14 1 6 .239 30 59 23 .317 .352
Scott Spiezio 0 0 2000 ANA 2R 297 11 2 17 .242 40 56 49 .334 .465
Kevin Stocker 0 0 2000 ANA 1R 343 20 4 2 .219 51 81 24 .326 .318
Matt Walbeck 0 0 2000 ANA 4L 146 5 0 6 .199 7 22 12 .240 .356
Mark Lewis 0 0 2000 BAA 2L 182 18 0 2 .253 13 34 24 .305 .385
Melvin Mora 0 0 2000 BAA E 414 22 5 8 .275 35 80 47 .337 .411
Chris Richard 0 0 2000 BAA 4R 215 14 2 14 .265 17 40 37 .326 .544
Fernando Lunar 0 0 2000 BAA 4L 70 1 0 0 .171 3 19 6 .247 .186
Rich Amaral 0 0 2000 BAA 2R 60 1 1 0 .217 7 8 6 .299 .267
Ivanon Coffie 0 0 2000 BAA 1R 60 4 1 0 .217 5 11 6 .284 .317
Gene Kingsale 0 0 2000 BAA 2L 88 2 1 0 .239 2 14 9 .253 .284
Luis Matos 0 0 2000 BAA 3L 182 6 3 1 .225 12 30 17 .281 .308
Ryan Minor 0 0 2000 BAA E 84 1 0 0 .131 3 20 3 .170 .143
Greg Myers 0 0 2000 BAA 5R 125 6 0 3 .224 8 29 12 .271 .344
Bobby Estalella 0 0 2000 SFN 2L 299 22 3 14 .234 57 92 53 .357 .468
Bernard Gilkey 0 0 2000 BOA 2R 164 6 1 3 .177 17 28 15 .265 .280
Sean Berry 0 0 2000 BOA E 50 2 0 1 .140 4 15 2 .204 .240
Midre Cummings 0 0 2000 BOA 1R 206 10 0 4 .277 17 28 24 .341 .383
Wilton Veras 0 0 2000 BOA E 164 7 1 0 .244 7 20 14 .278 .299
Manny Alexander 0 0 2000 BOA 2L 194 4 3 4 .211 13 41 19 .261 .325
Israel Alcantara 0 0 2000 BOA E 45 1 0 4 .289 3 7 7 .333 .578
Morgan Burkhart 0 0 2000 BOA 5R 73 3 0 4 .288 17 25 18 .442 .493
Mark L. Johnson 0 0 2000 CHA 3R 213 11 0 3 .225 27 40 23 .315 .319
Josh Paul 0 0 2000 CHA 4L 71 3 2 1 .282 5 17 8 .338 .423
Dave Martinez 21 0 2000 TOA E 457 19 5 5 .274 50 73 47 .346 .370
Chad Curtis 17 0 2000 TEA 4L 335 25 1 8 .272 37 71 48 .343 .424
Trenidad Hubbard 18 0 2000 BAA 5L 108 2 2 1 .185 11 23 6 .267 .269
Wil Cordero 0 0 2000 CLA 3L 496 35 5 16 .276 32 76 68 .328 .464
Jolbert Cabrera 0 0 2000 CLA E 175 3 1 2 .251 8 15 15 .290 .314
Einar Diaz 0 0 2000 CLA 1R 250 14 2 4 .272 11 29 25 .323 .392
Bill Selby 0 0 2000 CLA 5R 46 1 0 0 .239 1 9 4 .271 .261
Alex Arias 3 0 2000 PHN 1L 155 9 0 2 .187 16 28 15 .271 .284
Hal Morris 0 0 2000 DEA 1R 169 9 1 3 .278 31 26 14 .391 .396
Rich Becker 0 0 2000 DEA 5R 285 14 0 8 .242 67 87 39 .384 .375
Javier Cardona 0 0 2000 DEA 1R 40 1 0 1 .175 0 9 2 .190 .275
Shane Halter 0 0 2000 DEA 4L 238 12 2 3 .261 14 49 27 .302 .366
Bubba Trammell 16 0 2000 NYN 3L 245 13 2 10 .265 29 49 45 .345 .457
Jose Macias 0 0 2000 DEA 3L 173 3 5 2 .254 18 24 24 .328 .364
Wendell Magee 0 0 2000 DEA 3R 186 4 2 7 .274 10 28 31 .310 .430
Billy McMillon 0 0 2000 DEA 2R 123 7 1 4 .301 19 19 24 .388 .472
Wilson Delgado 0 0 2000 KCA 2R 128 2 0 1 .258 11 26 11 .312 .297
Jorge Fabregas 0 0 2000 KCA 2R 142 4 0 3 .282 8 11 17 .320 .373
Dave McCarty 0 0 2000 KCA 5L 270 14 2 12 .278 22 68 53 .329 .478
Jeff Reboulet 0 0 2000 KCA 3L 182 7 0 0 .242 23 32 14 .325 .280
Gregg Zaun 0 0 2000 KCA 2R 234 11 0 7 .274 43 34 33 .390 .410
Brian Johnson 0 0 2000 KCA E 125 6 0 4 .208 4 28 18 .229 .352
Luis Ordaz 0 0 2000 KCA 1R 104 2 0 0 .221 5 10 11 .257 .240
Brian L. Hunter 5 0 2000 CIN 3R 240 5 1 1 .267 27 40 14 .342 .308
Scott Pose 0 0 2000 KCA 3R 48 0 0 0 .188 6 13 1 .278 .188
Ron Coomer 0 0 2000 MNA 1L 544 29 1 16 .270 36 50 82 .317 .415
David Ortiz 0 0 2000 MNA 5L 415 36 1 10 .282 57 81 63 .364 .446
Luis Rivas 0 0 2000 MNA E 58 4 1 0 .310 2 4 6 .323 .414
Brian Buchanan 0 0 2000 MNA 3L 82 3 0 1 .232 8 22 8 .301 .305
Jay Canizaro 0 0 2000 MNA 1L 346 21 1 7 .269 24 57 40 .318 .396
Marcus Jensen 0 0 2000 MNA 4R 139 7 1 3 .209 24 36 14 .325 .338
Matt Lecroy 0 0 2000 MNA E 167 10 0 5 .174 17 38 17 .254 .323
Jason Maxwell 0 0 2000 MNA 1R 111 6 0 1 .243 9 32 11 .298 .324
Chad Moeller 0 0 2000 MNA E 128 3 1 1 .211 9 33 9 .261 .273
A.J. Pierzynski 0 0 2000 MNA 9R 88 5 1 2 .307 5 14 11 .354 .455
Mike Lansing 15 0 2000 BOA 1R 504 18 6 11 .240 38 75 60 .292 .365
Erubiel Durazo 8 0 2000 ARN 3R 196 11 0 8 .265 34 43 33 .373 .444
Luis Sojo 0 0 2000 NYA 1R 301 18 1 7 .286 17 22 37 .325 .422
Jose Vizcaino 0 0 2000 NYA 1L 267 10 2 0 .251 22 43 14 .308 .303
Clay Bellinger 0 0 2000 NYA 5R 184 8 2 6 .207 17 48 21 .288 .370
Alfonso Soriano 0 0 2000 NYA 2L 50 3 0 2 .180 1 15 3 .196 .360
Ryan Thompson 0 0 2000 NYA 3R 50 3 0 3 .260 5 12 14 .339 .500
Chris Turner 0 0 2000 NYA E 89 3 0 1 .236 10 21 7 .320 .303
Aramis Ramirez 18 0 2000 PIN 1R 254 15 2 6 .256 10 36 35 .293 .402
Terry Shumpert 7 0 2000 CON 2L 263 11 7 9 .259 28 40 40 .340 .456
Edgard Clemente 19 0 2000 ANA 2L 78 2 0 0 .218 0 27 5 .228 .244
Ryan Christenson 0 0 2000 OAA 1R 129 2 2 4 .248 19 33 18 .349 .388
X Q 0 0 2000 OAA 2R 145 9 1 6 .255 20 45 26 .345 .455
Mike Stanley 0 0 2000 OAA 4L 282 12 0 14 .238 44 65 46 .339 .429
Armando Rios 13 0 2000 SFN 4R 233 15 5 10 .266 31 43 50 .347 .502
Tom Lampkin 0 0 2000 SEA 9R 103 6 1 7 .252 9 17 23 .325 .534
Joe Oliver 0 0 2000 SEA 4R 200 13 1 10 .265 14 38 35 .313 .490
Russ Johnson 0 0 2000 TBA 1L 230 8 0 2 .239 27 40 20 .320 .300
Jason Tyner 0 0 2000 TBA 4R 124 4 0 0 .226 5 16 13 .261 .258
Jose Guillen 0 0 2000 TBA E 316 16 5 10 .253 18 65 41 .320 .430
Ozzie Guillen 0 0 2000 TBA 5R 107 4 0 2 .243 6 7 12 .283 .336
Aubrey Huff 0 0 2000 TBA 5R 122 7 0 4 .287 5 18 14 .318 .443
Randy Winn 0 0 2000 TBA 1L 159 5 0 1 .252 26 25 16 .362 .302
Felix Martinez 0 0 2000 TBA 5R 299 11 4 2 .214 32 68 17 .305 .298
Bobby Smith 0 0 2000 TBA E 175 8 0 6 .234 14 59 26 .293 .383
Ozzie Timmons 0 0 2000 TBA 5L 41 3 0 4 .341 1 7 13 .357 .707
Doug Mirabelli 0 0 2000 SFN E 230 10 2 6 .230 36 57 28 .337 .370
Frank Catalanotto 8 0 2000 TEA 2R 282 13 2 10 .291 33 36 42 .375 .457
Craig Paquette 20 0 2000 SLN 3R 384 24 2 15 .245 27 83 61 .294 .435
Tom Evans 0 0 2000 TEA 4R 54 4 0 0 .278 10 13 5 .394 .352
H Y 0 0 2000 TEA 2L 124 1 1 0 .234 10 26 9 .291 .258
Bill Haselman 0 0 2000 TEA E 193 18 0 6 .275 15 36 26 .329 .461
Mike Lamb 0 0 2000 TEA 1L 493 25 2 6 .278 34 60 47 .328 .373
Jason McDonald 0 0 2000 TEA 6R 94 5 0 3 .234 17 25 13 .357 .383
Scott Sheldon 0 0 2000 TEA 4L 124 11 0 4 .282 10 37 19 .336 .468
Ruben Sierra 0 0 2000 TEA 3L 60 0 0 1 .233 4 9 7 .281 .283
Pedro Valdes 0 0 2000 TEA 4R 54 5 0 1 .278 6 7 5 .350 .426
B.J. Waszgis 0 0 2000 TEA 2R 45 1 0 0 .222 4 10 4 .294 .244
Alberto Castillo 0 0 2000 TOA 1R 185 7 0 1 .211 21 36 16 .287 .265
Marty Cordova 0 0 2000 TOA 2R 200 7 0 4 .245 18 35 18 .317 .340
Mike Difelice 9 0 2000 TBA 1R 204 13 1 6 .240 12 40 19 .280 .402
Glen Barker 16 0 2000 HON E 67 2 1 2 .224 7 23 6 .307 .373
Todd Greene 0 0 2000 TOA 1R 85 2 0 5 .235 5 18 10 .278 .435
Chris Woodward 0 0 2000 TOA 6L 104 7 0 3 .183 10 28 14 .254 .337
Homer Bush 15 0 2000 TOA 3L 297 8 0 1 .215 18 60 18 .271 .253
Orlando Cabrera 14 0 2000 MON 2L 422 25 1 13 .237 25 28 55 .279 .393
Craig Counsell 0 0 2000 ARN 5R 152 8 1 2 .316 20 18 11 .400 .421
Mike Redmond 13 0 2000 FLN 4L 210 8 1 0 .252 13 19 15 .316 .300
Alex Cabrera 0 0 2000 ARN 2L 80 2 1 5 .263 4 21 14 .299 .500
Jason Conti 0 0 2000 ARN 5R 91 4 3 1 .231 7 30 15 .293 .374
Hanley Frias 0 0 2000 ARN 3R 112 5 0 2 .205 17 18 6 .310 .304
Danny Klassen 0 0 2000 ARN 1R 76 3 0 2 .237 8 24 8 .318 .355
Matt Mieske 0 0 2000 ARN 6R 89 1 2 2 .180 8 18 7 .253 .303
Kelly Stinnett 0 0 2000 ARN E 240 7 0 8 .217 19 56 33 .291 .346
John Jaha 18 0 2000 OAA E 97 1 0 1 .175 33 38 5 .398 .216
Chad Hermansen 9 0 2000 PIN E 108 4 1 2 .185 6 37 8 .226 .296
Paul Bako 0 0 2000 ATN 3R 221 10 1 2 .226 27 64 20 .312 .308
Bobby Bonilla 0 0 2000 ATN 4L 239 13 3 5 .255 37 51 28 .356 .397
Wally Joyner 0 0 2000 ATN 1R 224 12 0 5 .281 31 31 32 .365 .402
Keith Lockhart 0 0 2000 ATN 1R 275 12 3 2 .265 29 31 32 .331 .353
George Lombard 0 0 2000 ATN E 39 0 0 0 .103 1 14 2 .146 .103
Walt Weiss 0 0 2000 ATN 2L 192 6 2 0 .260 26 32 18 .353 .313
Greg Norton 15 0 2000 CHA 5R 201 6 1 6 .244 26 47 28 .333 .373
Shane Andrews 0 0 2000 CHN 4L 192 5 0 14 .229 27 59 39 .329 .474
Roosevelt Brown 0 0 2000 CHN 4R 91 8 0 3 .352 4 22 14 .378 .538
Damon Buford 0 0 2000 CHN 4L 495 18 3 15 .251 47 118 48 .324 .390
Willie Greene 0 0 2000 CHN E 299 15 2 10 .201 36 69 37 .289 .365
Jeff Huson 0 0 2000 CHN 6R 130 7 1 0 .215 13 9 11 .287 .285
Gary Matthews Jr. 0 0 2000 CHN 5L 158 1 2 4 .190 15 28 14 .264 .297
Jose Nieves 0 0 2000 CHN E 198 6 3 5 .212 11 43 24 .251 .348
Augie Ojeda 0 0 2000 CHN E 77 3 1 2 .221 10 9 8 .307 .364
Jeff Reed 0 0 2000 CHN 3R 229 10 0 4 .214 44 68 25 .342 .310
Chad Meyers 0 0 2000 CHN 3L 52 2 0 0 .173 3 11 5 .228 .212
Julio Zuleta 0 0 2000 CHN 3L 68 8 0 3 .294 2 19 12 .342 .544
Chad Allen 16 0 2000 MNA 1L 50 3 0 0 .300 3 14 7 .345 .360
D.T. Cromer 0 0 2000 CIN 9R 47 4 0 2 .340 1 14 8 .360 .553
Jason Larue 0 0 2000 CIN 3L 98 3 0 5 .235 5 19 12 .299 .418
Chris Sexton 0 0 2000 CIN 3R 100 4 0 0 .210 13 12 10 .310 .250
Enrique Wilson 11 0 2000 PIN 2L 239 15 1 5 .293 18 24 27 .340 .427
Jeff Frye 0 0 2000 CON 3L 326 19 0 1 .307 36 54 16 .377 .374
Darren Bragg 0 0 2000 CON 6R 149 7 1 3 .221 17 41 21 .296 .342
Juan Pierre 0 0 2000 CON 3R 200 2 0 0 .310 13 15 20 .353 .320
Calvin Murray 0 0 2000 SFN 3L 194 12 1 2 .242 29 33 22 .348 .345
Kevin Barker 4 0 2000 MLN 2R 100 5 0 2 .220 20 21 9 .352 .330
Gary Disarcina 4 0 2000 ANA 8R 38 2 0 1 .395 1 3 11 .425 .526
X G 0 0 2000 FLN 1L 259 14 3 14 .259 36 47 42 .364 .498
Ramon Castro 0 0 2000 FLN 2R 138 4 0 2 .239 16 36 14 .318 .312
X N 0 0 2000 FLN 3R 49 4 1 1 .306 5 7 7 .370 .490
Mark Smith 0 0 2000 FLN 4R 192 8 1 5 .245 17 54 27 .310 .375
Ramon E. Martinez 0 0 2000 SFN 1R 189 13 2 6 .302 15 22 25 .354 .487
Ed Sprague 13 0 2000 SDN 6L 268 16 0 12 .243 25 58 36 .312 .437
Tony Graffanino 13 0 2000 CHA E 168 6 1 2 .274 22 27 17 .363 .357
Tim Bogar 0 0 2000 HON 2L 304 9 2 7 .207 35 56 33 .292 .319
Raul Chavez 0 0 2000 HON 3R 43 2 0 1 .256 3 6 5 .298 .372
Tony Eusebio 0 0 2000 HON 2R 218 18 0 7 .280 25 45 33 .361 .459
Chris Truby 0 0 2000 HON 6L 258 15 4 11 .260 10 56 59 .295 .477
Alex Cora 0 0 2000 LAN 2R 353 18 6 4 .238 26 53 32 .302 .357
Kevin Elster 0 0 2000 LAN 4L 220 8 0 14 .227 38 52 32 .341 .455
Dave Hansen 0 0 2000 LAN 9R 121 6 2 8 .289 26 32 26 .415 .570
Chad Kreuter 0 0 2000 LAN 3L 212 13 0 6 .264 54 48 28 .416 .410
Paul Loduca 0 0 2000 LAN 2R 65 2 0 2 .246 6 8 8 .301 .369
F.P. Santangelo 0 0 2000 LAN 4R 142 4 0 1 .197 21 33 9 .322 .246
Raul Ibanez 8 0 2000 SEA 3R 140 8 0 2 .229 14 25 15 .301 .329
Mark Sweeney 0 0 2000 MLN 5R 73 6 0 1 .219 12 18 6 .337 .342
Raul Casanova 0 0 2000 MLN 1L 231 13 3 6 .247 26 48 36 .331 .407
Q Z 0 0 2000 MLN 2R 51 2 0 1 .196 7 11 6 .293 .294
Charlie Hayes 0 0 2000 MLN 2L 370 17 0 9 .251 57 84 46 .348 .370
Jose Hernandez 0 0 2000 MLN 1R 446 22 1 11 .244 41 125 59 .315 .372
Tyler Houston 0 0 2000 MLN 3R 284 15 0 18 .250 17 72 43 .292 .493
Luis Lopez 0 0 2000 MLN 1L 201 14 0 6 .264 9 35 27 .309 .423
James Mouton 0 0 2000 MLN 3L 159 7 1 2 .233 30 43 17 .363 .327
Lyle Mouton 0 0 2000 MLN 1R 97 7 1 2 .278 10 29 16 .349 .433
Santiago Perez 0 0 2000 MLN 4L 52 2 0 0 .173 8 9 2 .290 .212
Troy O'Leary 12 0 2000 BOA 1R 513 30 4 13 .261 44 76 70 .320 .411
Donnie Sadler 15 0 2000 BOA 4R 99 5 0 1 .222 5 18 10 .262 .303
Michael Barrett 0 0 2000 MON 3R 271 15 1 1 .214 23 35 22 .277 .288
Peter Bergeron 0 0 2000 MON 2R 518 25 7 5 .245 58 100 31 .320 .349
Scott Servais 0 0 2000 SFN 3L 109 4 0 1 .220 9 17 13 .283 .284
Tomas De La Rosa 0 0 2000 MON 1R 66 3 1 2 .288 7 11 9 .365 .455
Terry Jones 0 0 2000 MON E 168 8 2 0 .250 10 32 13 .292 .321
Mike Mordecai 0 0 2000 MON 2L 169 16 0 4 .284 12 34 16 .335 .450
Brian Schneider 0 0 2000 MON 3L 115 6 0 0 .235 7 24 11 .276 .287
Fernando Seguigno 0 0 2000 MON 4L 162 8 0 10 .278 9 46 22 .326 .512
Andy Tracy 0 0 2000 MON 5R 192 8 1 11 .260 22 61 32 .339 .484
Lenny Webster 0 0 2000 MON E 81 3 0 0 .210 6 14 5 .264 .247
Trace Coquillette 0 0 2000 MON 5L 59 4 0 1 .203 7 19 8 .284 .322
Bruce Aven 19 0 2000 LAN E 168 11 0 7 .250 8 39 29 .284 .440
Jacob Cruz 5 0 2000 CLA 2R 29 3 0 0 .241 5 4 5 .361 .345
Matt Franco 0 0 2000 NYN 2R 134 4 0 2 .239 21 22 14 .340 .313
Lenny Harris 0 0 2000 NYN 5R 223 7 4 4 .260 20 22 26 .317 .381
Jon Nunnally 0 0 2000 NYN 2R 74 5 1 2 .189 17 26 6 .337 .365
Timo Perez 0 0 2000 NYN 8R 49 4 1 1 .286 3 5 3 .333 .469
Kurt Abbott 0 0 2000 NYN 1R 157 7 1 6 .217 14 51 12 .283 .389
Rob Ducey 0 0 2000 PHN 3R 165 5 1 6 .194 31 49 26 .318 .345
Brian Hunter 0 0 2000 PHN 1R 140 5 0 8 .214 20 39 23 .313 .421
Tomas Perez 0 0 2000 PHN 1L 140 7 1 1 .221 11 30 13 .278 .307
Gary Bennett 0 0 2000 PHN 4L 74 5 0 2 .243 13 15 5 .371 .392
Jim Leyritz 13 0 2000 LAN 2L 115 1 0 2 .209 14 26 12 .305 .270
Kevin Jordan 0 0 2000 PHN 1L 337 16 2 5 .220 17 41 36 .257 .323
Tom Prince 0 0 2000 PHN E 122 9 0 2 .238 13 31 16 .321 .361
Felipe Crespo 0 0 2000 SFN 7R 131 6 1 4 .290 10 23 29 .351 .443
Kevin Sefcik 0 0 2000 PHN E 153 6 2 0 .235 13 19 10 .300 .301
X J 0 0 2000 PIN 2R 227 11 2 9 .247 12 49 30 .285 .432
Emil Brown 0 0 2000 PIN 1R 119 5 0 3 .218 11 34 16 .299 .336
Alex Hernandez 0 0 2000 PIN 2R 60 3 0 1 .200 0 13 5 .200 .300
Pat Meares 0 0 2000 PIN 1R 462 22 2 13 .240 36 91 47 .305 .381
Abraham Nunez 0 0 2000 PIN 1R 91 1 0 1 .220 8 14 8 .283 .264
Z R 0 0 2000 PIN 4L 123 6 1 4 .293 14 11 22 .387 .455
John Wehner 0 0 2000 PIN 2R 50 3 0 1 .300 4 6 9 .352 .420
Carlos Hernandez 0 0 2000 SLN 2R 242 15 0 3 .256 21 35 35 .322 .355
Mike Matheny 0 0 2000 SLN 2R 417 22 1 6 .261 32 96 47 .317 .362
Luis Polonia 21 0 2000 NYA 2R 344 14 5 7 .276 29 32 30 .329 .407
Thomas Howard 0 0 2000 SLN 5R 133 4 1 6 .211 7 34 28 .255 .391
Eduardo Perez 0 0 2000 SLN 3R 91 4 0 3 .297 5 19 10 .350 .440
John Mabry 0 0 2000 SDN 7R 226 13 0 8 .235 15 69 32 .287 .398
Devon White 20 0 2000 LAN 5L 158 5 1 4 .266 9 30 13 .310 .386
Wiki Gonzalez 0 0 2000 SDN 3L 284 15 1 5 .232 30 31 30 .311 .345
Dave Magadan 0 0 2000 SDN 3R 132 7 0 2 .273 32 23 21 .410 .371
Kevin Nicholson 0 0 2000 SDN 2R 97 6 1 1 .216 4 31 8 .255 .330
Desi Relaford 0 0 2000 SDN E 410 14 3 5 .215 75 71 46 .351 .300
Ruben Rivera 0 0 2000 SDN 2R 423 18 6 17 .208 44 137 57 .296 .400
Joe Vitiello 0 0 2000 SDN 4L 52 3 0 2 .250 10 9 8 .365 .423
Kory Dehaan 0 0 2000 SDN 3R 103 7 0 2 .204 5 39 13 .239 .330
Chris Gomez 0 0 2000 SDN E 54 0 0 0 .222 7 5 3 .306 .222
Marvin Benard 16 0 2000 SFN 3R 560 27 6 12 .263 63 97 55 .342 .396
Mike Benjamin 11 0 2000 PIN 2L 233 18 2 2 .270 12 45 19 .313 .391
Miguel Cairo 12 0 2000 TBA E 375 18 2 1 .261 29 34 34 .314 .328
Todd Dunwoody 17 0 2000 KCA 2R 178 9 0 1 .208 8 42 23 .238 .275
Jerry Hairston Jr 14 0 2000 BAA 2R 180 5 0 5 .256 21 22 19 .353 .367
Craig Wilson 14 0 2000 CHA 4L 73 3 0 0 .260 5 11 4 .316 .301
Vernon Wells 7 0 2000 TOA E 2 0 0 0 .000 0 0 0 .000 .000
Joe McEwing 15 0 2000 NYN 3R 153 14 1 2 .222 5 29 19 .248 .366
Craig Grebeck 10 0 2000 TOA 3R 241 19 0 3 .295 25 33 23 .364 .411
Darryl Hamilton 3 0 2000 NYN 7R 105 4 1 1 .276 14 20 6 .358 .362
Butch Huskey 18 0 2000 CON 2L 307 21 0 9 .261 41 63 45 .346 .417
Gregg Jefferies 20 0 2000 DEA 3R 142 8 0 2 .275 16 10 14 .344 .373
Harold Baines 23 0 2000 CHA 5R 283 13 0 11 .254 36 50 39 .338 .417
Dave Berg 10 0 2000 FLN E 210 14 1 1 .252 25 46 21 .340 .343
Shawon Dunston 5 0 2000 SLN 2R 216 11 2 12 .250 6 47 43 .278 .486
Mickey Morandini 7 0 2000 TOA 3R 409 15 4 0 .257 36 77 29 .322 .313
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Dellucci 1 W/W L E D D 13 100% 0% (3-1) 0 2
Gil 38 N/N R B B C 12 * 64% 0% (15-11) 10 6
Spiezio 19 N/N S E D C 10 19% 17% (13-3) 1 2
Stocker 25 W/W S E A B 11 14% 44% (13-1) 1 5
Walbeck 20 N/N S E C C 10 64% 0% (3-1) 0 1
Lewis 36 W/N R B D C 11 * 25% 0% (19-13) 7 2
Mora 23 N/W R C B D 14 * 81% 19% (15-8) 12 11
Richard 18 N/N L C D C 11 * 78% 8% (15-11) 7 5
Lunar 27 W/W R E D D 10 100% 0% (3-1) 0 2
Amaral 75 W/W R B D C 14 * 42% 0% (18-13) 6 2
Coffie 15 W/W L D D D 13 6% 0% (20-6) 1 0
Kingsale 28 W/W S D C C 17 * 50% 50% (15-4) 1 2
Matos 32 N/W R A C C 16 * 44% 0% (18-15) 13 4
Minor 35 W/W R E D D 10 0% 0% (0-0) 0 0
Myers 6 W/N L E D D 8 0% 0% (0-0) 0 0
Estalella 24 N/N R C D D 10 3% 0% (20-6) 3 0
Gilkey 63 N/W R E D D 13 0% 0% (0-0) 0 0
Berry 50 N/W R E D D 11 100% 0% (3-1) 0 1
Cummings 12 W/N L E D B 14 0% 0% (0-0) 0 0
Veras 21 W/W R E C D 13 0% 0% (0-0) 0 0
Alexander 29 N/N R D D D 13 6% 0% (20-6) 2 0
Alcantara 71 N/N R E D C 12 0% 0% (0-0) 0 0
Burkhart 30 W/N S E D D 10 0% 0% (0-0) 0 0
Johnson 11 W/W L C A C 11 25% 3% (13-9) 3 2
Paul 30 W/N R E C D 14 6% 0% (20-6) 1 0
Martinez 16 N/W L C D B 13 * 47% 11% (15-8) 8 7
Curtis 35 W/N R D B C 13 25% 8% (13-6) 3 3
Hubbard 38 W/W R B B D 14 * 78% 0% (15-12) 4 2
Cordero 26 N/N R E D C 11 14% 11% (13-3) 1 2
Cabrera 35 W/W R B C D 14 * 69% 6% (15-11) 6 4
Diaz 23 W/N R C B C 10 * 31% 0% (15-11) 4 2
Selby 9 W/W L E D D 11 0% 0% (0-0) 0 0
Arias 32 N/W R E C B 12 3% 0% (20-6) 1 0
Morris 15 W/N L E C C 10 0% 0% (0-0) 0 0
Becker 11 W/N L D D C 14 14% 6% (13-5) 2 2
Cardona 15 W/N R E D D 9 0% 0% (0-0) 0 0
Halter 38 N/W R B A D 12 * 25% 0% (16-11) 5 2
Trammell 34 N/N R C D D 11 6% 0% (20-6) 4 0
Macias 23 N/W S D A C 14 3% 0% (20-6) 2 0
Magee 71 N/N R E D D 12 3% 0% (20-6) 1 0
McMillon 12 W/N L E C D 13 3% 0% (20-6) 1 0
Delgado 23 W/W S D D D 12 25% 0% (13-6) 2 1
Fabregas 9 W/N L E C C 9 3% 0% (20-6) 1 0
McCarty 39 N/N R E D D 10 0% 0% (0-0) 0 0
Reboulet 20 W/W R C A C 13 14% 0% (15-6) 3 1
Zaun 15 N/N S B D B 10 * 25% 0% (16-11) 7 3
Johnson 34 N/N R E D D 9 0% 0% (0-0) 0 0
Ordaz 28 W/W R B B B 12 * 78% 0% (15-13) 4 2
Hunter 39 W/W R AA B C 17 * 33% 0% (19-13) 20 3
Pose 8 W/W L E D D 13 100% 0% (3-1) 0 1
Coomer 23 N/N R E D B 9 3% 0% (20-6) 2 0
Ortiz 19 W/N L E D D 10 3% 0% (20-6) 1 0
Rivas 33 W/W R C C C 16 * 8% 0% (20-11) 2 0
Buchanan 40 W/N R E D D 13 100% 0% (3-1) 0 2
Canizaro 27 N/N R C D D 12 22% 0% (13-6) 4 2
Jensen 18 W/N S E D C 11 42% 0% (3-1) 0 1
Lecroy 35 W/N R E D D 8 0% 0% (0-0) 0 0
Maxwell 65 W/N R D D D 14 33% 0% (13-11) 2 1
Moeller 35 W/W R E D D 11 3% 0% (20-6) 1 0
Pierzynski 5 W/N L D D C 9 3% 0% (20-6) 1 0
Lansing 23 W/N R C C C 13 14% 0% (16-6) 8 2
Durazo 11 W/N L E D C 10 3% 0% (20-6) 1 0
Sojo 28 N/N R E B B 11 3% 0% (20-6) 2 0
Vizcaino 27 W/W S D B C 13 * 69% 28% (15-7) 6 7
Bellinger 31 N/N R B D D 14 * 14% 0% (20-11) 5 0
Soriano 40 N/N R C C D 14 * 8% 0% (20-11) 2 0
Thompson 24 N/N R E D D 14 100% 0% (3-1) 0 1
Turner 28 W/W R E C D 10 64% 0% (3-1) 0 1
Ramirez 25 N/N R E D C 10 0% 0% (0-0) 0 0
Shumpert 36 N/N R B D D 15 * 58% 0% (15-13) 8 4
Clemente 85 W/W R E D D 13 100% 0% (3-1) 0 1
Christenson 42 N/N R D A D 15 36% 33% (13-4) 1 2
Q 34 N/N R D D D 13 * 31% 69% (15-2) 1 4
Stanley 29 N/N R E D D 8 0% 0% (0-0) 0 0
Rios 18 N/N L C D C 13 25% 3% (13-9) 3 2
Lampkin 10 W/N L E D C 9 0% 0% (0-0) 0 0
Oliver 20 N/N R D B C 8 22% 0% (13-6) 2 1
Johnson 38 W/W R C B C 12 * 22% 0% (16-6) 5 2
Tyner 16 W/W L B A C 16 * 28% 0% (18-12) 7 2
Guillen 28 N/N R D D D 12 11% 0% (15-6) 3 1
Guillen 7 W/N L E C B 10 3% 0% (20-6) 1 0
Huff 10 W/N L E D D 11 0% 0% (0-0) 0 0
Winn 27 N/W S D C C 16 * 72% 28% (15-7) 6 7
Martinez 23 W/W S B A C 13 * 28% 0% (17-12) 9 3
Smith 27 N/N R D D D 12 42% 11% (13-7) 2 2
Timmons 20 N/N R E D C 11 0% 0% (0-0) 0 0
Mirabelli 21 N/N R E C D 9 3% 0% (20-6) 1 0
Catalanotto 7 W/N L B C C 14 * 17% 0% (17-6) 6 2
Paquette 29 N/N R C D D 11 39% 6% (13-7) 4 3
Evans 37 W/W R E D D 11 100% 0% (3-1) 0 3
Y 27 W/W S B A D 17 *100% 0% (15-13) 10 6
